Volvo Engine D11L (Tier 4) Fault Code: P04009C PID: PPID 35 FMI: 1 Exhaust Gas Recirculation “A” Flow – Low/Insufficient Flow
Volvo Engine D11L (Tier 4) Fault Code: P04009C PID: PPID 35 FMI: 1 Exhaust Gas Recirculation “A” Flow – Low/Insufficient Flow
CONTROL UNIT:
Engine ECU
FAILURE EVENT:
Temperature difference too low in inlet manifold when activating EGR valve (<3?C / <5?F).
SYMPTOM:
1. Low power because of engine derate.
2. Display message: SCR system failure, derate will occur soon.
CONDITIONS:
1. Ambient air pressure between 75 kPa (10.9 psi) and 200 kPa (29.0 psi).
2. Engine coolant temperature between 65?C (149?F) and 100?C (212?F).
3. Engine Speed between 400 rpm and 2000 rpm.
4. Engine torque between 50 Nm and 3000 Nm.
INHIBITING THE DTC:
1. U300001 / MID128 PID158 FMI5 / EF2104-5
2. P004507 / MID128 SID27 FMI7 / MO2501-7
3. P004599 / MID128 SID27 FMI13 / MO2501-13
4. P006E11 / MID128 SID27 FMI4 / MO2501-4
5. P009501 / MID128 PID105 FMI12 / SE2507-12
6. P009511 / MID128 PID105 FMI4 / SE2507-4
7. P009513 / MID128 PID105 FMI5 / SE2507-5
8. P00AF00 / MID128 SID27 FMI12 / MO2501-12
9. P010501 / MID128 PID102 FMI12 / SE2508-12
10. P010512 / MID128 PID102 FMI3 / SE2508-3
11. P010513 / MID128 PID102 FMI5 / SE2508-5
12. P011501 / MID128 PID110 FMI12 / SE2606-12
13. P011511 / MID128 PID110 FMI4 / SE2606-4
14. P011513 / MID128 PID110 FMI5 / SE2606-5
15. P033531 / MID128 SID22 FMI9 / SE2701-9
16. P033538 / MID128 SID22 FMI8 / SE2701-8
17. P040311 / MID128 SID146 FMI3 / PWM2503-3
18. P040313 / MID128 SID146 FMI5 / PWM2503-5
19. P040901 / MID128 PID411 FMI12 / SE2515-12
20. P040912 / MID128 PID411 FMI3 / SE2515-3
21. P040913 / MID128 PID411 FMI5 / SE2515-5
22. P040A11 / MID128 PID412 FMI4 / SE2516-4
23. P040A13 / MID128 PID412 FMI5 / SE2516-5
24. P112B00 / MID128 SID27 FMI0 / MO2501-0
25. P114800 / MID128 SID27 FMI2 / MO2501-2
26. P222601 / MID128 PID108 FMI12 / EF2138-12
27. P222612 / MID128 PID108 FMI3 / EF2138-3
28. P222613 / MID128 PID108 FMI5 / EF2138-5
29. P257831 / MID128 PID103 FMI9 / SE2514-9
POSSIBLE CAUSES:
1. Defective EGR valve. Valve remains closed.
2. Leakage in the EGR system.
3. Defective inlet manifold temperature sensor.
-
Volvo Impact 2021 Trucks & Buses 06.2021 DVD 9116 Spare Parts Catalog
Trucks software $55.00Rated 0 out of 5
-
Volvo Impact 2021 Trucks & Buses 06.2021 DVD 9116 Spare Parts Catalog
Trucks software $55.00Rated 0 out of 5 -
download MANCATS II v14.01 2014 Diagnostic software MAN CATS ( virtual machine )
MAN $75.00Rated 0 out of 5 -
CAT CDVR PC Software – Caterpillar Digital Voltage Regulator (CDVR) WINDOWS 10
CAT $45.00Rated 0 out of 5 -
ddct Detroit diesel calibration tool (DDCT) v4.5 English Include Calibrations & Metafiles
Detroit $30.00Rated 0 out of 5 -
Hino Diagnostic eXplorer 2 – Hino DX2 1.1.19.1 with keygen unlocked ( Hino trucks )
Hino $50.00Rated 0 out of 5 -
PACCAR Electronic Service Analyst 5.4.3.0 SW files 27.03.2021 software trucks
PACCAR $60.00Rated 0 out of 5
Related products
-
SERVICE MANUAL INTERNATIONAL ENGINE VT275 (2005 & Newer)
INTERNATIONAL ENGINES $27.00Rated 0 out of 5